Overview
| Binance Australia | CoinSpot | |
|---|---|---|
| Trust Score™ / 10 | 6.5 | 7.9✓ |
| Status | Regulatory changes | Operating normally |
| Founded | 2017 (9 yrs) | 2013 (13 yrs)✓ |
| Headquarters | Global (AU entity: Investbybit Pty Ltd) | Melbourne, Australia |
Regulation
| Binance Australia | CoinSpot | |
|---|---|---|
| AUSTRAC registered | ✓ | ✓ |
| AFSL held | ✕ | ✕ |
Fees
| Binance Australia | CoinSpot | |
|---|---|---|
| Maker fee | 0.1% | 0.1% |
| Taker fee | 0.1% | 0.1% |
| Instant buy | — | 1% |
| AUD deposit | PayID, Bank transfer | PayID, BPAY, Direct deposit, Cash (Blueshyft) |
| Deposit fee | Free | Free |
Assets
| Binance Australia | CoinSpot | |
|---|---|---|
| Coins listed | 350+ | 500+✓ |
| Staking | ✓ | ✓ |
| NFTs | ✕ | ✓ |
Security & health
| Binance Australia | CoinSpot | |
|---|---|---|
| Security incidents | 1 | 1 |
| Proof of reserves | ✓✓ | ✕ |
| Insurance / fund | ✕ | ✕ |
| Cold storage | — | — |
| Two-factor auth | ✓ | ✓ |
Support & platforms
| Binance Australia | CoinSpot | |
|---|---|---|
| AU-based support | ✕ | ✓✓ |
| Support hours | 24/7 | 7 days/week |
| Channels | chat | chat, email |
| Apps | Web, iOS, Android | Web, iOS, Android |
Trust Score™ pillar by pillar
| Pillar | Binance Australia | CoinSpot |
|---|---|---|
| Security | 7.0 | 7.0 |
| Regulation | 4.0 | 8.0 |
| Transparency | 5.0 | 7.0 |
| Fees | 9.0 | 8.0 |
| Company stability | 6.0 | 9.0 |
| Liquidity | 9.0 | 8.0 |
| Customer support | 6.0 | 8.0 |
| User experience | 7.0 | 9.0 |
Who should choose which?
Best if you want advanced, low fees, large selection.
Read Binance Australia review →Binance Australia vs CoinSpot — FAQ
Is Binance Australia or CoinSpot better?
On our Trust Score, CoinSpot edges it (6.5 vs 7.9). Across the full comparison Binance Australia wins 3 categories and CoinSpot wins 9. But "better" depends on what you need — CoinSpot lists more coins, and regulation, support and app quality may matter more to you than the headline score.
Which is cheaper, Binance Australia or CoinSpot?
Their market (maker) fees are the same (0.1%). The real difference usually comes down to spreads and deposit methods — using a market order and free PayID/bank deposits keeps costs down on either.
Are Binance Australia and CoinSpot safe and regulated in Australia?
Binance Australia is registered with AUSTRAC and CoinSpot is registered with AUSTRAC. AUSTRAC registration is a legal requirement for AUD trading and covers anti-money-laundering, not consumer protection. Binance Australia has recorded 1 security incident and CoinSpot 1. Neither is covered by a government guarantee, so use 2FA and self-custody for long-term holdings.
Can I use both Binance Australia and CoinSpot?
Yes — many Australians keep accounts on more than one exchange, for example to access different coins, compare prices, or spread counterparty risk. Just remember each account is a separate KYC signup, and every disposal (including moving between platforms via a sale) can be a taxable event.
Comparison generated from our verified data and reviewed editorially. General information only — not financial advice.